Kydonitsa
| Βάρος | 540 γρ. |
|---|---|
| Type | Dry still white wine, aged in American oak barrels for 4 months |
| Varietal Composition | Kydonitsa 100% |
| Date | 2024 |
| Country of Origin | Greece |
| Region | Rhodes, Dodecanese |
| Producer | Tsoukala Winery |
| Alcoholic Title | 12,5% |
| Volume | 750ml |
| Packaging Type | Glass bottle |
| Closure | Cork |
Διατροφική Δήλωση
| Ανά 100ml | |
|---|---|
| Ενέργεια / Energy | 297 kj / 71 kcal kJ |
| Λιπαρά / Fat | 0 g |
| Υδατάνθρακες / Carbohydrates | 0.6g |
| - Εκ των οποίων σάκχαρα / Of which sugars | 0.1g |
| - Εκ των οποίων πολυόλες / Of which polyols | 0.5g |
| - Εκ των οποίων άμυλο / Of which starch | 0 g |
| Πρωτεΐνες / Proteins | < 0.001g |
| Αλάτι / Salt | 0.01g |
Ingredients
Grape, Acidity regulator: Tartaric Acid, Stabilizers: Citric Acid, Preservatives and antioxidants: Sulfur Dioxide.Responsible Consumption


