10-18
Weight | 540 g |
---|---|
Type | Dry still white wine |
Varietal Composition | Malagouzia 60% – Sauvignon blanc 40% |
Date | 2024 |
Country of Origin | Greece |
Region | Rhodes, Dodecanese |
Producer | Tsoukala Winery |
Alcoholic Title | 13% |
Volume | 750ml |
Packaging Type | Glass bottle |
Closure | Cork |
Διατροφική Δήλωση
Ανά 100ml | |
---|---|
Energy | 331 kj / 79 kcal kJ |
Fatty | 0 g |
Carbohydrates | 0.8g |
- Of which sugars | 0.2g |
- Of which polyols | 0.6g |
- Of which starch | 0 g |
Proteins | < 0.001g |
Salt | 0.01g |
Ingredients
Grape, Acidity regulator: Tartaric Acid, Stabilizers: Citric Acid, Preservatives and antioxidants: Sulfur Dioxide.Responsible Consumption
